Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 636 Beds 7 Baths 3,554 SqFt$2,850,000Open Sat 12PM-3PM
- 1/79 794 Beds 3 Baths 2,965 SqFt$2,099,999Open 11/24 11AM-1PM
- 1/32 323 Beds 2 Baths 1,379 SqFt$750,000Open 11/24 11AM-3PM
- 1/48 482 Beds 2 Baths 1,333 SqFt$558,000Open Fri 12PM-2PM
- 1/46 461 Bed 2 Baths 736 SqFt$364,900Open Wed 9:30AM-12PM
- 1/34 343 Beds 4 Baths 2,443 SqFt$2,650,000Open 11/24 11AM-2PM
- 1/20 202 Beds 2 Baths 1,410 SqFt$850,000Open 11/24 11AM-2PM
- 1/75 753 Beds 4 Baths 2,704 SqFt$1,450,000Open 11/24 11AM-2PM
1025 Ziel Dr, Palm Springs, CA 92262
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/116 1164 Beds 4 Baths 3,162 SqFt$2,400,000New
- 3D2 Beds 2 Baths 849 SqFt$358,000New
- 1/23 232 Beds 2 Baths 1,200 SqFt$5,000New
- 1/12 121 Bath 500 SqFt$1,800New
- 1/28 284 Beds 4 Baths 2,380 SqFt$2,000,000Pending
466 E Valmonte Sur, Palm Springs, CA 92262
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/80 805 Beds 5 Baths 3,504 SqFt$3,600,000Active
- 1/60 602 Beds 2 Baths 1,479 SqFt$7,995Active
- 1/20 201 Bed 1 Bath 633 SqFt$295,000Price Dropped by $4K
- 1/26 261 Bed 1 Bath 633 SqFt$1,950Active
- 1/25 252 Beds 2 Baths 1,259 SqFt$529,000Active
- 1/15 152 Beds 2 Baths 849 SqFt$2,400Active
- 1/75 753 Beds 3 Baths 2,353 SqFt$2,395,000Active
- 1/52 523 Beds 3 Baths 2,812 SqFt$2,595,000Active
- 1/49 492 Beds 2 Baths 1,259 SqFt$554,000Price Dropped by $10K
- 1/43 433 Beds 3 Baths 2,564 SqFt$7,000Active
- 1/47 475 Beds 6 Baths 3,693 SqFt$3,989,898Active
387 E Valmonte Sur, Palm Springs, CA 92262
Listed by Desert Elite Properties, Inc.
Single Family Home