Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,432 SqFt$4,700Active
- 1/33 332 Beds 2 Baths 2,147 SqFt$4,000Active
- 1/24 242 Beds 2 Baths 1,660 SqFt$4,500Active
- 1/35 352 Beds 2 Baths 1,257 SqFt$399,900Price Dropped by $11K
- 3D2 Beds 2 Baths 1,763 SqFt$584,000Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,488 SqFt$4,200Active
- 3D3 Beds 4 Baths 2,966 SqFt$749,900Price Dropped by $10K
81569 Camino El Triunfo, Indio, CA 92203
Listed by James Oronoz of Circa Properties, Inc.
Single Family Home
- 1/52 523 Beds 4 Baths 2,966 SqFt$6,500Active
- 1/19 192 Beds 2 Baths 1,257 SqFt$415,000Price Dropped by $4K
81657 Avenida Alturas, Indio, CA 92203
Listed by RANDALL MORIN of BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY
Single Family Home
- 1/39 392 Beds 2 Baths 1,257 SqFt$399,000Active
- 1/31 312 Beds 2 Baths 2,147 SqFt$4,900Active
- 1/66 662 Beds 3 Baths 2,569 SqFt$6,500Active
- 1/27 272 Beds 2 Baths 1,257 SqFt$3,900Active
- 1/28 282 Beds 2 Baths 1,257 SqFt$4,800Active
- 1/26 262 Beds 2 Baths 1,463 SqFt$2,950Active
- 1/19 192 Beds 2 Baths 1,257 SqFt$3,900Active
- 1/45 453 Beds 3 Baths 2,376 SqFt$5,000Active
- 1/23 232 Beds 2 Baths 1,571 SqFt$4,200Active
- 1/36 363 Beds 3 Baths 2,433 SqFt$6,000Active
- 1/33 333 Beds 3 Baths 2,112 SqFt$6,000Active
- 1/18 182 Beds 2 Baths 1,257 SqFt$3,900Active
- 1/35 352 Beds 2 Baths 1,374 SqFt$4,300Active
- 2 Beds 2 Baths 1,823 SqFt$489,900Active
- 2 Beds 2 Baths 1,571 SqFt$409,000Active Under Contract