Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
115.8K Properties
115,752 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 2,034 SqFt$1,059,000Open Sat 11AM-2PM
- 1/38 383 Beds 3 Baths 2,185 SqFt$1,025,000Open Sat 11AM-4PM
- 1/42 423 Beds 3 Baths 2,006 SqFt$1,025,000Open Sat 12PM-2PM
9401 Yolanda Ave, Northridge, CA 91324
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/80 803 Beds 2 Baths 1,449 SqFt$999,999Open Sat 12PM-2PM
970 E Racquet Club RD, Palm Springs, CA 92262
Listed by BD Homes-The Paul Kaplan Group
Single Family Home
- 3D3 Beds 2 Baths 1,369 SqFt$899,900Open Sat 1PM-4PM
- 1/53 533 Beds 2 Baths 1,903 SqFt$899,000Open Sat 1PM-3PM
- 1/26 265 Beds 3 Baths 2,540 SqFt$810,000Open Sat 1PM-3:30PM
- 1/90 903 Beds 2 Baths 2,049 SqFt$789,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,580 SqFt$695,000Open Sat 11AM-3PM
- 1/27 272 Beds 2 Baths 877 SqFt$694,900Open Sun 1PM-4PM
- 1/67 673 Beds 3 Baths 2,147 SqFt$689,000Open Sat 11AM-3PM
- 1/28 283 Beds 2 Baths 1,558 SqFt$669,000Open Sun 1PM-4PM
- 1/25 251 Bed 2 Baths 1,090 SqFt$625,000Open Sun 1:30PM-4PM
- 3 Beds 2 Baths 2,025 SqFt$600,000Open Sat 12PM-4PM
- 1/31 312 Beds 2 Baths 1,746 SqFt$550,000Open Sat 12PM-3PM
- 1/38 382 Beds 2 Baths 1,680 SqFt$490,000Open Sat 11AM-2PM
- 1/32 322 Beds 2 Baths 1,092 SqFt$479,000Open Sat 1PM-4PM
5429 Newcastle Ave #210, Encino, CA 91316
Listed by Christie's International Real Estate SoCal
Condo
- 1/4 42 Beds 2 Baths 1,836 SqFt$465,000Open Sun 12PM-3PM
- 1/54 543 Beds 3 Baths 1,814 SqFt$439,000Open Sat 1PM-3PM
- 1/25 252 Beds 2 Baths 1,160 SqFt$349,000Open Sat 12:30PM-3:30PM
- 1/38 382 Beds 2 Baths 988 SqFt$199,900Open Sat 1AM-4AM
- 1/26 261 Bed 1 Bath 565 SqFt$122,000Open Sat 12PM-2PM
- 1/26 264 Beds 5 Baths 3,821 SqFt$29,500Open Sun 1PM-4PM
- 1/28 285 Beds 4 Baths 2,600 SqFt$13,000Open Sun 1AM-4PM
2658 34th St, Santa Monica, CA 90405
Listed by Douglas Elliman of California, Inc.
Single Family Home