Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 1,100 SqFt$848,000Price Dropped by $1K
- 1/17 171 Bed 1 Bath 880 SqFt$3,295Active
- 1/21 211 Bed 1 Bath 860 SqFt$2,850Active
- 1/44 441 Bed 2 Baths 1,130 SqFt$675,000Active
- 3D1 Bath 533 SqFt$495,000Active
- 1/18 181 Bed 2 Baths 909 SqFt$710,000Active
- 1/32 321 Bath 650 SqFt$2,000Active
- 1/18 181 Bed 1 Bath 800 SqFt$2,345Active
- 1/18 181 Bed 1 Bath 760 SqFt$608,000Price Dropped by $20K
- 3D2 Beds 2 Baths 1,100 SqFt$725,000Price Dropped by $24K
- 1/44 442 Beds 2 Baths 1,070 SqFt$3,550Active
- 1/56 563 Beds 4 Baths 3,317 SqFt$19,600Active
- 1/57 573 Beds 4 Baths 2,834 SqFt$16,900Active
- 1/57 573 Beds 4 Baths 2,834 SqFt$16,900Active
- 1/57 573 Beds 4 Baths 2,571 SqFt$16,000Active
- 1/52 523 Beds 4 Baths 2,571 SqFt$16,000Active
- 1/16 161 Bed 1 Bath 530 SqFt$489,500Active
- 1/31 311 Bed 1 Bath 860 SqFt$589,000Active
- 1/60 602 Beds 2 Baths 1,020 SqFt$698,000Price Dropped by $21K
- 1/24 242 Beds 3 Baths 1,400 SqFt$1,196,000Active
889 Francisco ST #1006, Los Angeles, CA 90017
Listed by Zujie Yan of Golden Orange Realty Inc.
Condo
- 1/26 262 Beds 2 Baths 1,305 SqFt$5,100Active
- 1/45 452 Beds 1 Bath 1,234 SqFt$4,000Active
1100 Wilshire BLVD #2911, Los Angeles, CA 90017
Listed by JASMINE GARCIA of CENTURY 21 REALTY MASTERS
Condo
- 1/48 481 Bed 2 Baths 909 SqFt$754,470Price Dropped by $10K
- 1/3 31 Bed 2 Baths 1,053 SqFt$4,300Active