Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available In 90035
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 3,500 SqFt$14,995Active
- 1/11 113 Beds 2 Baths 1,200 SqFt$3,600Active
- 1/36 366 Beds 4 Baths 4,092 SqFt$2,299,000Active
- 1/19 195 Beds 5 Baths 2,588 SqFt$1,495,000Active
- 1/24 244 Beds 3 Baths 2,000 SqFt$5,875Active
- 3D2 Beds 2 Baths 1,164 SqFt$719,168Active Under Contract
- 1/31 313 Beds 4 Baths 1,605 SqFt$5,950Active
- 1/26 263 Beds 3 Baths 1,826 SqFt$4,800Active
- 1/31 312 Beds 3 Baths 1,239 SqFt$4,518Active
- 3 Beds 2 Baths 1,520 SqFt$2,850,000Active
- 1/31 313 Beds 4 Baths 2,000 SqFt$6,199Active Under Contract
- 1/11 112 Beds 3 Baths 1,060 SqFt$3,900Active
- 1/32 322 Beds 3 Baths 1,721 SqFt$1,099,000Pending
- 1/34 343 Beds 4 Baths 2,200 SqFt$6,500Active
- 1/22 225 Beds 3 Baths 2,587 SqFt$2,050,000Price Dropped by $25K
- 1/34 343 Beds 4 Baths 2,200 SqFt$6,500Active
- 1/21 212 Beds 1 Bath 1,215 SqFt$3,750Active
- 1/20 203 Beds 2 Baths 1,400 SqFt$3,995Active
- 3D3 Beds 3 Baths 1,453 SqFt$1,215,000Active
- 1/13 132 Beds 2 Baths 800 SqFt$2,850Active
6089 1/4 Horner ST, Los Angeles, CA 90035
Listed by Shahram Pourebrahim of Keller Williams Realty Westside
Single Family Home
- 1/23 232 Beds 1 Bath 1,200 SqFt$3,000Active
- 1/13 132 Beds 2 Baths 800 SqFt$2,850Active
- 1/21 212 Beds 2 Baths 1,050 SqFt$3,180Active
1132 S Oakhurst ##2, Los Angeles, CA 90035
Listed by Rosh Property Managment Inc.
Single Family Home
- 1/35 354 Beds 3 Baths 4,000 SqFt$3,500,000Active