Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
567 Properties
567 Properties Available In 90069
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 4 Baths 3,595 SqFt$29,000Open Sun 1PM-4PM
- 1/71 715 Beds 9 Baths 6,965 SqFt$39,990,000Open 12/1 12PM-3PM
9199 Thrasher AVE, Los Angeles, CA 90069
Listed by Sen Wang of Rega Realty Services
Single Family Home
- 1/30 305 Beds 7 Baths 5,156 SqFt$6,699,000Open Sun 1PM-4PM
- 1/22 222 Beds 2 Baths 1,750 SqFt$1,750,000Open Sat 1PM-4PM
- 1/40 404 Beds 5 Baths 2,846 SqFt$2,475,000Open Sun 1PM-3PM
- 1/35 354 Beds 5 Baths 3,417 SqFt$2,349,000Open Sat 12PM-4PM
- 1/19 193 Beds 3 Baths 2,538 SqFt$2,395,000Open Sun 1PM-4PM
1523 1/2 N Doheny DR, Los Angeles, CA 90069
Listed by Jonathan Nash of Carolwood Estates
Single Family Home
- 1/19 193 Beds 3 Baths 2,538 SqFt$2,395,000Open Sun 1PM-4PM
- 1/22 223 Beds 3 Baths 1,118 SqFt$1,888,000Open Sun 1PM-4PM
- 1/35 352 Beds 2 Baths 1,263 SqFt$950,000Open Sun 1PM-4PM
- 1/31 312 Beds 2 Baths 1,351 SqFt$949,000Open Sun 1PM-4PM
- 1/18 182 Beds 2 Baths 1,137 SqFt$5,500Open Sat 8AM-6PM
- 1/44 446 Beds 7 Baths 8,500 SqFt$12,995,000Open Sun 2PM-4PM
- 1/37 371 Bed 2 Baths 1,076 SqFt$735,000Open Sun 1PM-4PM
- 1/33 333 Beds 3 Baths 2,192 SqFt$2,495,000Open Sun 1PM-4PM
- 1/23 231 Bed 2 Baths 966 SqFt$699,000Open Sun 12PM-3PM
- 1/37 373 Beds 4 Baths 3,010 SqFt$5,700,000Open 12/14 1PM-4PM
- 1/24 241 Bed 1 Bath 857 SqFt$619,995Open Sat 1PM-4PM
- 1/40 403 Beds 2 Baths 1,629 SqFt$1,195,000Open Sun 12PM-2PM
- 1/22 223 Beds 3 Baths 1,118 SqFt$7,250Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,100 SqFt$799,000Open Sun 1PM-3PM
- 1/31 313 Beds 3 Baths 2,413 SqFt$4,529,000Open Sat 10AM-1PM
- 1/37 373 Beds 3 Baths 2,570 SqFt$2,475,000Open Sun 2PM-4PM
- 1/40 404 Beds 5 Baths 3,929 SqFt$3,200,000Open Sun 1PM-4PM
9314 Sierra Mar Dr, Los Angeles, CA 90069
Listed by Keller Williams Beverly Hills
Single Family Home