Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
747 Properties
747 Properties Available In 90265
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 315 Beds 6 Baths 7,200 SqFt$19,975,000Active
- 1/29 296 Beds 6 Baths 4,600 SqFt$9,995,000Active
- 1/20 203 Beds 4 Baths 1,782 SqFt$1,399,996Active
- 3D2 Beds 2 Baths 848 SqFt$639,000Active
- 1/32 323 Beds 2 Baths 1,471 SqFt$28,500Active
- 1/27 273 Beds 3 Baths 2,976 SqFt$9,500Active
- 1/10 1016 Beds 16 Baths 10,258 SqFt$5,595Active
- 1/24 242 Beds 3 Baths 4,760 SqFt$26,250,000Active
- 1/72 723 Beds 2 Baths 0.86 Acres Lot$6,995,000Active
- 1/57 575 Beds 8 Baths 7,264 SqFt$115,000Active
- 1/20 202 Beds 2 Baths 1,728 SqFt$6,500Active
- 1/18 182 Beds 2 Baths 953 SqFt$6,500Active
- 1/24 247 Beds 9 Baths 6,400 SqFt$8,500,000Active Under Contract
- 1/37 373 Beds 3 Baths 2,972 SqFt$4,850,000Pending
10715 Yerba Buena Rd, Malibu, CA 90265
Listed by Christie's International Real Estate SoCal
Single Family Home
- 1/52 524 Beds 5 Baths 2,679 SqFt$13,750Active
- 1/39 394 Beds 3 Baths 1,900 SqFt$2,975,000Active
- 1/46 463 Beds 2 Baths 2,128 SqFt$2,899,000Active Under Contract
- 1/55 553 Beds 3 Baths 2,300 SqFt$2,895,000Active
- 1/28 282 Beds 1 Bath 900 SqFt$3,500Active
3709 Las Flores Canyon RD #D, Malibu, CA 90265
Listed by Heather Thompson-Morera of HomeSmart Evergreen Realty
Condo
- 1/51 515 Beds 4 Baths 3,466 SqFt$17,300,000Active
- 1/35 357 Beds 11 Baths 12,504 SqFt$2,250,000Active
- 1/28 286 Beds 6 Baths 9,120 SqFt$75,000Active
- 1/36 364 Beds 3 Baths 3,350 SqFt$14,995Active
- 1/2 21 Bath 1.31 Acres Lot$1,800Active